[featured_image]
- Version
- Download 2
- File Size 21.22 MB
- File Count 15
- Create Date March 6, 2026
- Last Updated March 10, 2026
Sustainability Reporting – IFRS S1 & S2 Workshop Slides
Sustainability Reporting – IFRS S1 & S2 Workshop
DATE: 2nd -6th March 2026
TIME: 9:00 AM – 3:30 PM
Venue: Safari Park Hotel & Casino, Thika Road, Nairobi
Theme: From Standards to Statements: Practical Reporting under IFRS S1 & IFRS S2
(This is one of the mandatory trainings for Practicing Certificate consideration)
Attached Files
| File | Password | Action |
|---|---|---|
| Strategy Disclosures.pdf | ||
| WAKULIMA LIMITED_IFRS S1_S2_Illustrative (1).pdf | ||
| Metrics & Targets 2026 (1).pdf | ||
| Mavuno Case Study (1) (1).pdf | ||
| GHG_Inventory_Exercise_ICPAK Training - 4th March (1).xlsx | ||
| GHG Inventory Accounting ICPAK for IFRS S2 Reporting - 4th March 2026 (1).pdf | ||
| IFRS Metrics and Targets Disclosures (1).pdf | ||
| Absa Bank Kenya PLC IFRS S1 and S2 Journey.pdf | ||
| IFRS S1 - Core Contents - Governance 15 January 2026.pptx.pdf | ||
| Leveraging_Technology_for_Sustainability_Reporting_ICPAK_2026 Final presenation .pdf | ||
| Understanding IFRS S1 & S2 (1).pdf | ||
| IFRS S1 – General Requirements 2.pdf | ||
| Materiality Assessment Masterclass 02032026_final (1).pdf | ||
| ICPAK Sustainability deck 03032026 (1).pdf | ||
| ey-gl-ifrs-good-group-climate-disclosures-03-2025 (1) (1).pdf |