This content has been archived. It may no longer be relevant
Following the recently held Branch Annual Members Meetings, below are the newly elected Eastern, Nyanza and Western Branch officials:
Eastern Branch
| 1 | CPA SYLVESTER MUOKA MUTIE (8057) | YOUTH REPRESENTATIVE |
| 2 | CPA CHRISTOPHER OKUMU OMBUNYA (10522) | MAKUENI COUNTY REPRESENTATIVE |
| 3 | CPA JOHN MAKAU KIMWELE (6571) | KITUI COUNTY REPRESENTATIVE |
Nyanza Branch
| 1 | CPA WILLIAM OGOLLAH OMONDI (6283) | BRANCH CHAIRMAN |
| 2 | CPA MOLLEN ADHIAMBO ACHAYO (12921) | BRANCH SECRETARY & CPD CONVENER |
| 3 | CPA OBONG’0 SIMEON MOCHERE (13978) | NYAMIRA COUNTY REPRESENTATIVE |
| 4 | CPA MOSI EDWARD ODHIAMBO (5281) | MIGORI COUNTY REPRESENTATIVE |
| 5 | CPA OMBUORO ERICK ACHOLA(4084) | KISUMU COUNTY REPRESENTATIVE |
| 6 | CPA NELSON LENNOX JALANGO (9392) | YOUTH REPRESENTATIVE |
 Western Branch
| 1 | CPA CHARLES TUNGA (5279) | Â BRANCH CHAIRMAN |
| 2 | CPA ANTONY OPONDO(11988) | BRANCH VICE CHAIRMAN |
| 3 | CPA NINA LUGONZO (2355) | BRANCH SECRETARY & CPD CONVENER |
| 4 | CPA VIOLET MUSIMBI (13948) | BUSIA COUNTY REPRESENTATIVE |
| 5 | CPA VINCENT OMARI ALENGO (12977) | KAKAMEGA COUNTY REPRESENTATIVE |
Â