[featured_image]
- Version
- Download 56
- File Size 16.24 MB
- File Count 13
- Create Date June 26, 2024
- Last Updated July 8, 2024
ANNUAL CONFERENCE FOR NOT-FOR-PROFIT ORGANIZATIONS RESOURCES
INSTITUTE OF CERTIFIED PUBLIC ACCOUNTANTS OF KENYA
(Established under the Accountants Act, Laws of Kenya)
ANNUAL CONFERENCE FOR NOT-FOR-PROFIT ORGANIZATIONS
Theme: Reinvigorating Public Interest in the NPOs Sector
17TH – 21ST JUNE 2024
PRIDE INN PARADISE BEACH HOTEL, MOMBASA
Attached Files
File | Password | Action |
---|---|---|
Resource Mobilization Strategy (002).pdf | ||
Future Trends for NPOs Mombasa June 2024 copy (002).pdf | ||
ICPAK ANNUAL CONFERENCE FOR NPOs June 21 2024.pdf | ||
ICPAK - Personal Financial Mgt - 21.6.2024 (004).pdf | ||
Entrenching Data Analytics in the NGO and NPO Sector Jashon.pdf | ||
ICPAK - Annual Conference for Not-For-Profit Organisations CPA Lydia.pdf | ||
ICPAK PPT Effective Budgeting CPA Duncan.pdf | ||
Fundraising Strategy Execution Looking Beyond Traditional CPA Wambia.pdf | ||
ICPAK Training on Sustainability Reporting by Dorothy Maseke - June 2024.pdf | ||
NPO Conference June 2024 - CPA Steve.pdf | ||
LEGAL AND REGULATORY FRAMEWORK -ICPAK CONFERENCE- Mercy.pdf | ||
Resource Mobilization Strategy.pdf | ||
Overview of the Sector Performance 2022-23 FY_CPA Bwoma.pdf |