Background
The entire Central Province was established as Mt. Kenya Branch under the leadership of CPA Munyagia Njoka. In 2011, Mt. Kenya Branch had its first Annual Members Meeting at which meeting the branch boundaries were agreed upon and an interim office nominated to run the affairs of the branch for a period of one year.The initial membership comprised of 152 CPAs. In 2013 Kiambu County was incorporated in Mt. Kenya Branch.
During the 8th Annual Members Meeting held on Friday 21st September 2018, the then ICPAK Council Chairman, FCPA Julius Mwatu, launched the Mt. Kenya Branch Physical Office. This becomes the sixth branch office.
Executive Committee
Chairperson | CPA Wilson Murebu Karumba, 11313 |
Vice Chairperson | CPA Gachoki Eric Murage, 14782 |
Branch Secretary & CPD Convener | CPA Simon Mwangi Maina, 11634 |
Branch Gender Representative | CPA Caroline Njeri Githua, 16846 |
Branch Youth Representative | CPA Mutitu Dennis Maina 21352 |
Nyeri County Representative | CPA Priscillah Nyaguthii Aboge, 25315 |
Meru County Representative | CPA William Machoki Mwenda, 19584 |
Embu County Representative | CPA George kimathi Mukira, 18265 |
Tharaka Nithi County Representative | CPA Manene Emily Kanyua, 21452 |
Muranga County Representative | CPA Paul Njuguna, 8753 |
Kiambu County Representative | CPA David Mwangi Kiwara, 14184 |
Kirinyaga County Representative | CPA Zachary Munyi, 26010 |
Branch Boundaries
The branch is composed of the following counties:
- Nyeri
- Kiambu
- Embu
- Muranga
- Kirinyaga
- Meru
- Tharaka Nithi